麻豆影院

List of Agreements

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 72 953 2246 ( 985 / 853 / 408 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 64 831 1268 ( 622 / 407 / 239 / 0 ) n/a
Exchange Student 56 460 811 ( 307 / 398 / 106 / 0 ) n/a
Appendix/Annex 15 43 63 ( 12 / 30 / 21 / 0 ) n/a
Dual Degree 20 59 108 ( 9 / 53 / 46 / 0 ) n/a
Exchange Scholar 19 43 52 ( 10 / 22 / 20 / 0 ) n/a
Summer Program 5 12 14 ( 11 / 2 / 1 / 0 ) n/a
Other 25 84 99 ( 37 / 43 / 19 / 0 ) n/a
Visiting Student 11 22 22 ( 11 / 2 / 9 / 0 ) n/a
Scholarship 14 33 37 ( 32 / 3 / 2 / 0 ) n/a
Intern 23 204 214 ( 206 / 3 / 5 / 0 ) n/a
Dual Degree (individual) 4 5 8 ( 0 / 0 / 8 / 0 ) n/a

Classification