麻豆影院

Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 25 506 1295 ( 500 / 516 / 279 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 26 468 781 ( 353 / 261 / 167 / 0 ) n/a
Exchange Student 17 182 412 ( 123 / 212 / 77 / 0 ) n/a
Exchange Scholar 5 20 27 ( 5 / 8 / 14 / 0 ) n/a
Appendix/Annex 8 23 42 ( 5 / 23 / 14 / 0 ) n/a
Dual Degree 9 27 65 ( 4 / 35 / 26 / 0 ) n/a
Other 9 42 51 ( 11 / 29 / 11 / 0 ) n/a
Visiting Student 8 15 15 ( 8 / 1 / 6 / 0 ) n/a
Summer Program 2 5 6 ( 4 / 1 / 1 / 0 ) n/a
Scholarship 7 22 26 ( 21 / 3 / 2 / 0 ) n/a
Intern 14 160 167 ( 164 / 2 / 1 / 0 ) n/a
Dual Degree (individual) 1 1 3 ( 0 / 0 / 3 / 0 ) n/a

Classification