麻豆影院

Europe

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 34 293 595 ( 296 / 231 / 68 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 34 242 293 ( 165 / 96 / 32 / 0 ) n/a
Exchange Student 33 191 269 ( 115 / 135 / 19 / 0 ) n/a
Appendix/Annex 5 12 13 ( 3 / 6 / 4 / 0 ) n/a
Dual Degree 9 22 25 ( 3 / 10 / 12 / 0 ) n/a
Other 11 16 18 ( 13 / 3 / 2 / 0 ) n/a
Exchange Scholar 9 13 15 ( 3 / 6 / 6 / 0 ) n/a
Visiting Student 1 1 1 ( 1 / 0 / 0 / 0 ) n/a
Scholarship 6 9 9 ( 9 / 0 / 0 / 0 ) n/a
Dual Degree (individual) 4 5 7 ( 0 / 0 / 7 / 0 ) n/a
Intern 7 31 33 ( 31 / 0 / 2 / 0 ) n/a
Summer Program 1 1 1 ( 1 / 0 / 0 / 0 ) n/a

Classification